Building Approvals
ABS Building Approvals
Building Approvals - July 2026
Chart 53
Building Approvals - Houses (Original Data - Number)
Most states are currently sitting below trend, although the picture varies across states. Momentum is turning down and trend strength is strong overall. 51003West Pilbara stands out on the upside at 129.8% above trend, while 80103Canberra East is below trend at 100.0%.
| State | 2Y Trend (% p.a.) |
Current vs Trend | Momentum | Classification |
|---|---|---|---|---|
| 51003West Pilbara | -48.1% | 129.8% | ↓ | Above trend; Weak & Cooling |
| 11701Botany | 153.0% | 121.5% | ↓ | Above trend; Strong & Cooling |
| 10502Broken Hill and Far West | 65.2% | 111.1% | ↑ | Above trend; Strong & Improving |
| 11801Eastern Suburbs - North | -44.2% | 92.3% | ↓ | Above trend; Weak & Cooling |
| 51002East Pilbara | 71.5% | 86.7% | ↑ | Above trend; Strong & Improving |
| 31902Burnett | -27.6% | 62.7% | ↓ | Above trend; Weak & Cooling |
| 30803Rockhampton | -14.9% | 60.5% | ↓ | Above trend; Weak & Cooling |
| 10102Queanbeyan | -23.5% | 56.0% | ↓ | Above trend; Weak & Cooling |
| 11102Lake Macquarie - West | 251.0% | 50.1% | ↓ | Above trend; Strong & Cooling |
| 30906Nerang | 81.0% | 48.7% | ↑ | Above trend; Strong & Improving |
| 10302Lachlan Valley | 15.6% | 48.3% | ↓ | Above trend; Strong & Cooling |
| 12602Ryde - Hunters Hill | 148.0% | 46.4% | ↑ | Above trend; Strong & Improving |
| 11503Hawkesbury | 114.6% | 46.3% | ↑ | Above trend; Strong & Improving |
| 30404The Gap - Enoggera | 347.9% | 45.8% | ↓ | Above trend; Strong & Cooling |
| 21301Brimbank | 74.5% | 45.2% | ↑ | Above trend; Strong & Improving |
| 11101Lake Macquarie - East | -12.9% | 44.6% | ↓ | Above trend; Weak & Cooling |
| 30204Sandgate | 126.1% | 43.3% | ↑ | Above trend; Strong & Improving |
| 30502Brisbane Inner - East | 88.0% | 42.7% | ↓ | Above trend; Strong & Cooling |
| 30905Mudgeeraba - Tallebudgera | 125.3% | 42.5% | ↑ | Above trend; Strong & Improving |
| 12502Carlingford | -33.6% | 41.2% | ↓ | Above trend; Weak & Cooling |
| 30908Robina | 251.9% | 39.8% | ↓ | Above trend; Strong & Cooling |
| 21503Murray River - Swan Hill | -27.0% | 36.9% | ↓ | Above trend; Weak & Cooling |
| 40104Campbelltown (SA) | 120.2% | 34.3% | ↑ | Above trend; Strong & Improving |
| 11702Marrickville - Sydenham - Petersham | -32.6% | 33.9% | ↓ | Above trend; Weak & Cooling |
| 117Sydney - City and Inner South | -31.5% | 31.9% | ↓ | Above trend; Weak & Cooling |
| 20602Darebin - South | 99.3% | 31.7% | ↑ | Above trend; Strong & Improving |
| 126Sydney - Ryde | 297.3% | 31.5% | ↓ | Above trend; Strong & Cooling |
| 111Newcastle and Lake Macquarie | 253.3% | 30.1% | ↓ | Above trend; Strong & Cooling |
| 30801Central Highlands (Qld) | 487.7% | 28.7% | ↓ | Above trend; Strong & Cooling |
| 10402Coffs Harbour | -38.2% | 27.5% | ↓ | Above trend; Weak & Cooling |
| 80110Molonglo | 116.5% | 26.8% | ↑ | Above trend; Strong & Improving |
| 10801Great Lakes | 390.4% | 25.9% | ↓ | Above trend; Strong & Cooling |
| 30902Coolangatta | 83.8% | 24.9% | ↑ | Above trend; Strong & Improving |
| 10501Bourke - Cobar - Coonamble | 71.6% | 24.7% | ↑ | Above trend; Strong & Improving |
| 10805Taree - Gloucester | 88.3% | 24.6% | ↑ | Above trend; Strong & Improving |
| 308Central Queensland | 22.3% | 24.1% | ↓ | Above trend; Strong & Cooling |
| 40703Murray and Mallee | 120.7% | 21.7% | ↑ | Above trend; Strong & Improving |
| 510Western Australia - Outback (North) | -16.8% | 21.5% | ↓ | Above trend; Weak & Cooling |
| 30907Ormeau - Oxenford | 17.7% | 21.1% | ↓ | Above trend; Strong & Cooling |
| 40107Unley | 108.1% | 21.0% | ↑ | Above trend; Strong & Improving |
| 12003Strathfield - Burwood - Ashfield | 218.7% | 20.6% | ↓ | Above trend; Strong & Cooling |
| 60101Brighton | -30.5% | 20.5% | ↓ | Above trend; Weak & Cooling |
| 309Gold Coast | 289.5% | 20.2% | ↓ | Above trend; Strong & Cooling |
| 118Sydney - Eastern Suburbs | -2.7% | 20.0% | → | Above trend; Weak & Steady |
| 21701Glenelg - Southern Grampians | 192.4% | 19.7% | ↓ | Above trend; Strong & Cooling |
| 31305Redcliffe | 12.2% | 19.6% | ↓ | Above trend; Strong & Cooling |
| 11603Mount Druitt | -11.7% | 19.6% | ↓ | Above trend; Weak & Cooling |
| 10601Lower Hunter | 97.4% | 19.5% | ↑ | Above trend; Strong & Improving |
| 10704Wollongong | -0.7% | 19.0% | → | Above trend; Weak & Steady |
| 40103Burnside | 691.0% | 18.1% | ↓ | Above trend; Strong & Cooling |
| 31105Loganlea - Carbrook | 16.7% | 17.7% | ↓ | Above trend; Strong & Cooling |
| 40403West Torrens | 143.7% | 17.6% | ↑ | Above trend; Strong & Improving |
| 31608Noosa Hinterland | 35.6% | 17.1% | ↓ | Above trend; Strong & Cooling |
| 31501Far North | 222.9% | 17.1% | ↓ | Above trend; Strong & Cooling |
| 10703Kiama - Shellharbour | 139.4% | 16.7% | ↓ | Above trend; Strong & Cooling |
| 30910Surfers Paradise | 94.1% | 16.0% | ↑ | Above trend; Strong & Improving |
| 30903Gold Coast - North | 139.8% | 15.4% | ↑ | Above trend; Strong & Improving |
| 108Mid North Coast | 152.3% | 15.1% | ↑ | Above trend; Strong & Improving |
| 11201Richmond Valley - Coastal | 141.8% | 14.8% | ↓ | Above trend; Strong & Cooling |
| 30102Cleveland - Stradbroke | -20.0% | 14.3% | ↓ | Above trend; Weak & Cooling |
| 107Illawarra | 5.7% | 14.1% | ↓ | Above trend; Moderate & Cooling |
| 40303Mitcham | 126.0% | 13.8% | ↑ | Above trend; Strong & Improving |
| 30101Capalaba | 160.0% | 13.6% | ↓ | Above trend; Strong & Cooling |
| NSW | 15.2% | 13.5% | ↑ | Above trend; Strong & Improving |
| 10802Kempsey - Nambucca | -9.6% | 13.3% | ↓ | Above trend; Weak & Cooling |
| 120Sydney - Inner West | 41.2% | 12.7% | ↓ | Above trend; Strong & Cooling |
| 40302Marion | -19.2% | 12.4% | ↓ | Above trend; Weak & Cooling |
| 301Brisbane - East | -11.3% | 12.4% | ↓ | Above trend; Weak & Cooling |
| 10304Orange | 210.8% | 12.2% | ↓ | Above trend; Strong & Cooling |
| 12404Richmond - Windsor | 132.9% | 11.7% | ↑ | Above trend; Strong & Improving |
| 20502Gippsland - East | 25.6% | 11.3% | ↓ | Above trend; Strong & Cooling |
| 106Hunter Valley exc Newcastle | 143.6% | 10.8% | ↑ | Above trend; Strong & Improving |
| 12301Camden | -27.0% | 10.7% | ↓ | Above trend; Weak & Cooling |
| 10105Goulburn - Mulwaree | 291.2% | 10.5% | ↓ | Above trend; Strong & Cooling |
| VIC | 4.9% | 10.5% | ↑ | Above trend; Moderate & Improving |
| 12102Hornsby | -3.7% | 10.0% | → | Above trend; Weak & Steady |
| 20606Stonnington - West | -37.6% | 9.4% | ↓ | Above trend; Weak & Cooling |
| 30901Broadbeach - Burleigh | 89.9% | 9.3% | ↑ | Above trend; Strong & Improving |
| 40501Barossa | 31.0% | 9.3% | ↓ | Above trend; Strong & Cooling |
| 401Adelaide - Central and Hills | 231.5% | 9.2% | ↓ | Above trend; Strong & Cooling |
| 12001Canada Bay | -14.2% | 9.0% | ↓ | Above trend; Weak & Cooling |
| 30909Southport | 88.7% | 8.9% | ↑ | Above trend; Strong & Improving |
| 11202Richmond Valley - Hinterland | 2078.5% | 8.8% | ↓ | Above trend; Strong & Cooling |
| 112Richmond - Tweed | 101.5% | 8.8% | ↓ | Above trend; Strong & Cooling |
| 11004Tamworth - Gunnedah | 3.5% | 8.7% | ↓ | Above trend; Moderate & Cooling |
| 30401Centenary | 25.2% | 8.5% | ↓ | Above trend; Strong & Cooling |
| 20302Geelong | 13.5% | 8.4% | ↓ | Above trend; Strong & Cooling |
| 12202Pittwater | 38.3% | 8.0% | ↓ | Above trend; Strong & Cooling |
| 50301Cottesloe - Claremont | 33.8% | 7.9% | ↓ | Above trend; Strong & Cooling |
| 40301Holdfast Bay | 58.6% | 7.5% | ↓ | Above trend; Strong & Cooling |
| 50704Melville | 184.3% | 7.3% | ↑ | Above trend; Strong & Improving |
| 40202Playford | 2358.3% | 7.3% | ↓ | Above trend; Strong & Cooling |
| 11602Blacktown - North | 386.7% | 7.1% | ↓ | Above trend; Strong & Cooling |
| 31303Caboolture Hinterland | 122.2% | 7.0% | ↑ | Above trend; Strong & Improving |
| WA | 10.7% | 6.9% | ↑ | Above trend; Strong & Improving |
| 30103Wynnum - Manly | -13.6% | 6.8% | ↓ | Above trend; Weak & Cooling |
| 10701Dapto - Port Kembla | -23.2% | 6.7% | ↓ | Above trend; Weak & Cooling |
| 105Far West and Orana | 14.6% | 6.7% | ↓ | Above trend; Strong & Cooling |
| 12302Campbelltown (NSW) | -34.4% | 6.4% | ↓ | Above trend; Weak & Cooling |
| 101Capital Region | 101.9% | 5.9% | ↓ | Above trend; Strong & Cooling |
| 30604Port Douglas - Daintree | -27.8% | 5.7% | ↓ | Above trend; Weak & Cooling |
| 103Central West | -3.0% | 5.6% | → | Above trend; Weak & Steady |
| 80106South Canberra | 77.7% | 5.5% | ↑ | Above trend; Strong & Improving |
| 10604Upper Hunter | 111.3% | 5.5% | ↑ | Above trend; Strong & Improving |
| 31701Toowoomba | 164.6% | 5.2% | ↑ | Above trend; Strong & Improving |
| 317Toowoomba | 164.6% | 5.2% | ↑ | Above trend; Strong & Improving |
| 404Adelaide - West | 464.9% | 5.2% | ↓ | Above trend; Strong & Cooling |
| 31103Browns Plains | 85.9% | 5.0% | ↓ | Above trend; Strong & Cooling |
| 40204Salisbury | -20.6% | 4.9% | ↓ | Above trend; Weak & Cooling |
| 31603Maroochy | -31.0% | 4.5% | ↓ | Above trend; Weak & Cooling |
| 10602Maitland | 264.3% | 4.5% | ↓ | Above trend; Strong & Cooling |
| 304Brisbane - West | -5.9% | 4.4% | ↓ | Above trend; Weak & Cooling |
| 116Sydney - Blacktown | 4381.6% | 4.4% | ↓ | Above trend; Strong & Cooling |
| 21304Melton - Bacchus Marsh | 122.1% | 4.2% | ↑ | Above trend; Strong & Improving |
| 10804Port Macquarie | 165.5% | 4.1% | ↑ | Above trend; Strong & Improving |
| 40401Charles Sturt | 152.7% | 3.7% | ↑ | Above trend; Strong & Improving |
| 20504Latrobe Valley | 440.8% | 3.4% | ↓ | Above trend; Strong & Cooling |
| 40102Adelaide Hills | 21.3% | 3.4% | ↓ | Above trend; Strong & Cooling |
| 20901Banyule | 98.8% | 3.3% | ↑ | Above trend; Strong & Improving |
| 31102Beenleigh | 70.8% | 3.2% | ↓ | Above trend; Strong & Cooling |
| 31905Maryborough | 33.3% | 2.9% | ↓ | Above trend; Strong & Cooling |
| 31106Springwood - Kingston | 106.6% | 2.8% | ↑ | Above trend; Strong & Improving |
| 20701Boroondara | 22.7% | 2.4% | ↓ | Above trend; Strong & Cooling |
| 11901Bankstown | 350.5% | 2.3% | ↓ | Above trend; Strong & Cooling |
| 213Melbourne - West | 244.4% | 1.9% | ↓ | Above trend; Strong & Cooling |
| QLD | 11.4% | 1.5% | ↑ | Above trend; Strong & Improving |
| 305Brisbane Inner City | 4.5% | 1.1% | ↓ | Above trend; Moderate & Cooling |
| 31301Bribie - Beachmere | 285.6% | 1.0% | ↓ | Above trend; Strong & Cooling |
| 50603Canning | 221.2% | 0.8% | ↓ | Above trend; Strong & Cooling |
| 60402Devonport | -9.3% | 0.6% | ↓ | Above trend; Weak & Cooling |
| 12103Ku-ring-gai | 195.7% | 0.4% | ↓ | Above trend; Strong & Cooling |
| 10503Dubbo | -12.2% | 0.0% | ↓ | Below trend; Weak & Cooling |
| 80108Weston Creek | 83.8% | -0.1% | ↑ | Below trend; Strong & Improving |
| 124Sydney - Outer West and Blue Mountains | -10.2% | -0.3% | ↓ | Below trend; Weak & Cooling |
| 12403Penrith | -24.2% | -0.5% | ↓ | Below trend; Weak & Cooling |
| 50705Rockingham | -15.8% | -0.7% | ↓ | Below trend; Weak & Cooling |
| 31903Gympie - Cooloola | 35.9% | -0.8% | ↓ | Below trend; Strong & Cooling |
| 403Adelaide - South | 74.4% | -1.0% | ↓ | Below trend; Strong & Cooling |
| 12802Sutherland - Menai - Heathcote | 135.1% | -1.1% | ↑ | Below trend; Strong & Improving |
| 402Adelaide - North | 287.0% | -1.2% | ↓ | Below trend; Strong & Cooling |
| SA | 0.4% | -1.3% | ↑ | Below trend; Weak & Improving |
| 11802Eastern Suburbs - South | 92.4% | -1.3% | ↑ | Below trend; Strong & Improving |
| 60203North East | -1.7% | -1.5% | → | Below trend; Weak & Steady |
| 203Geelong | 68.5% | -1.9% | ↓ | Below trend; Strong & Cooling |
| 30303Mt Gravatt | 102.6% | -1.9% | ↑ | Below trend; Strong & Improving |
| 407South Australia - South East | 221.7% | -2.0% | ↓ | Below trend; Strong & Cooling |
| 104Coffs Harbour - Grafton | -32.7% | -2.1% | ↓ | Below trend; Weak & Cooling |
| 31402North Lakes | 48.2% | -2.1% | ↓ | Below trend; Strong & Cooling |
| 31605Noosa | 851.9% | -2.2% | ↓ | Below trend; Strong & Cooling |
| 11903Hurstville | -11.4% | -2.7% | ↓ | Below trend; Weak & Cooling |
| 50902Wheat Belt - North | 40.5% | -2.9% | ↓ | Below trend; Strong & Cooling |
| 30402Kenmore - Brookfield - Moggill | -29.9% | -2.9% | ↓ | Below trend; Weak & Cooling |
| 123Sydney - Outer South West | -19.8% | -3.1% | ↓ | Below trend; Weak & Cooling |
| 12405St Marys | -35.7% | -3.2% | ↓ | Below trend; Weak & Cooling |
| 21305Wyndham | 62.8% | -3.3% | ↓ | Below trend; Strong & Cooling |
| 80109Woden Valley | 86.4% | -3.3% | ↑ | Below trend; Strong & Improving |
| 20803Kingston | 100.0% | -3.3% | ↓ | Below trend; Strong & Cooling |
| 121Sydney - North Sydney and Hornsby | 502.9% | -3.5% | ↓ | Below trend; Strong & Cooling |
| 31601Buderim | 33.6% | -3.7% | ↓ | Below trend; Strong & Cooling |
| 30306Sunnybank | 325.2% | -3.9% | ↓ | Below trend; Strong & Cooling |
| 405Barossa - Yorke - Mid North | 43.3% | -3.9% | ↓ | Below trend; Strong & Cooling |
| 40402Port Adelaide - West | -11.6% | -4.0% | ↓ | Below trend; Weak & Cooling |
| 50604Gosnells | 21.9% | -4.0% | ↓ | Below trend; Strong & Cooling |
| 311Logan - Beaudesert | 52.0% | -4.1% | ↓ | Below trend; Strong & Cooling |
| 21004Sunbury | 1151.7% | -4.2% | ↓ | Below trend; Strong & Cooling |
| 10103Snowy Mountains | -33.7% | -4.4% | ↓ | Below trend; Weak & Cooling |
| 20904Whittlesea - Wallan | 149.0% | -4.5% | ↑ | Below trend; Strong & Improving |
| 21205Monash | 114.8% | -4.6% | ↑ | Below trend; Strong & Improving |
| 31202Mackay | 15.1% | -4.7% | ↓ | Below trend; Strong & Cooling |
| 40701Fleurieu - Kangaroo Island | 462.5% | -4.8% | ↓ | Below trend; Strong & Cooling |
| 11303Wagga Wagga | -14.4% | -4.9% | ↓ | Below trend; Weak & Cooling |
| 10106Young - Yass | 80.8% | -5.0% | ↑ | Below trend; Strong & Improving |
| 209Melbourne - North East | 141.2% | -5.0% | ↑ | Below trend; Strong & Improving |
| 40106Prospect - Walkerville | 4.1% | -5.1% | ↓ | Below trend; Moderate & Cooling |
| 30201Bald Hills - Everton Park | 317.7% | -5.1% | ↓ | Below trend; Strong & Cooling |
| 21005Tullamarine - Broadmeadows | 120.6% | -6.1% | ↓ | Below trend; Strong & Cooling |
| 20503Gippsland - South West | 18.5% | -6.1% | ↓ | Below trend; Strong & Cooling |
| 205Latrobe - Gippsland | 269.1% | -6.3% | ↓ | Below trend; Strong & Cooling |
| 10301Bathurst | -31.4% | -6.7% | ↓ | Below trend; Weak & Cooling |
| 119Sydney - Inner South West | 104.1% | -7.0% | ↓ | Below trend; Strong & Cooling |
| 40203Port Adelaide - East | 2144.9% | -7.0% | ↓ | Below trend; Strong & Cooling |
| 12501Auburn | 1815.5% | -7.3% | ↓ | Below trend; Strong & Cooling |
| 10603Port Stephens | 6.1% | -7.4% | ↓ | Below trend; Moderate & Cooling |
| 12002Leichhardt | -22.9% | -7.5% | ↓ | Below trend; Weak & Cooling |
| 20605Port Phillip | -25.3% | -7.6% | ↓ | Below trend; Weak & Cooling |
| 319Wide Bay | 32.7% | -7.6% | ↓ | Below trend; Strong & Cooling |
| 210Melbourne - North West | 123.2% | -7.6% | ↓ | Below trend; Strong & Cooling |
| 40205Tea Tree Gully | 98.6% | -7.6% | ↑ | Below trend; Strong & Improving |
| 20102Creswick - Daylesford - Ballan | 144.4% | -8.0% | ↓ | Below trend; Strong & Cooling |
| 110New England and North West | -14.2% | -8.0% | ↓ | Below trend; Weak & Cooling |
| 21202Casey - North | 239.8% | -8.1% | ↓ | Below trend; Strong & Cooling |
| 313Moreton Bay - North | 21.3% | -8.3% | ↓ | Below trend; Strong & Cooling |
| 21602Moira | 107.4% | -8.4% | ↓ | Below trend; Strong & Cooling |
| 21303Maribyrnong | 19.4% | -8.5% | ↓ | Below trend; Strong & Cooling |
| 507Perth - South West | -25.2% | -8.5% | ↓ | Below trend; Weak & Cooling |
| 125Sydney - Parramatta | -2.4% | -8.6% | → | Below trend; Weak & Steady |
| 20403Wodonga - Alpine | 29.7% | -8.7% | ↓ | Below trend; Strong & Cooling |
| 21402Mornington Peninsula | 37.5% | -8.7% | ↓ | Below trend; Strong & Cooling |
| 30601Cairns - North | 7.0% | -8.8% | ↓ | Below trend; Moderate & Cooling |
| 113Riverina | -17.4% | -8.9% | ↓ | Below trend; Weak & Cooling |
| 30703Granite Belt | 137.2% | -9.0% | ↑ | Below trend; Strong & Improving |
| 20903Nillumbik - Kinglake | 121.2% | -9.0% | ↑ | Below trend; Strong & Improving |
| 21201Cardinia | 503.1% | -9.1% | ↓ | Below trend; Strong & Cooling |
| 20103Maryborough - Pyrenees | 92.1% | -9.2% | ↑ | Below trend; Strong & Improving |
| 312Mackay - Isaac - Whitsunday | 364.9% | -9.5% | ↓ | Below trend; Strong & Cooling |
| 21102Manningham - East | -4.6% | -9.7% | → | Below trend; Weak & Steady |
| 20203Loddon - Elmore | 88.9% | -9.8% | ↑ | Below trend; Strong & Improving |
| 60106Sorell - Dodges Ferry | 702.5% | -9.8% | ↓ | Below trend; Strong & Cooling |
| 30301Carindale | 113.6% | -9.8% | ↑ | Below trend; Strong & Improving |
| 40304Onkaparinga | 136.2% | -9.9% | ↓ | Below trend; Strong & Cooling |
| 12503Merrylands - Guildford | 14.2% | -10.0% | ↓ | Below trend; Strong & Cooling |
| 50605Kalamunda | -7.3% | -10.3% | ↓ | Below trend; Weak & Cooling |
| 314Moreton Bay - South | 46.0% | -10.4% | ↓ | Below trend; Strong & Cooling |
| 20303Surf Coast - Bellarine Peninsula | 692.8% | -10.5% | ↓ | Below trend; Strong & Cooling |
| 217Warrnambool and South West | -9.3% | -10.5% | ↓ | Below trend; Weak & Cooling |
| 509Western Australia - Wheat Belt | -9.5% | -10.6% | ↓ | Below trend; Weak & Cooling |
| 212Melbourne - South East | 321.0% | -10.6% | ↓ | Below trend; Strong & Cooling |
| 11203Tweed Valley | -6.0% | -10.7% | ↓ | Below trend; Weak & Cooling |
| 207Melbourne - Inner East | 115.5% | -11.0% | ↓ | Below trend; Strong & Cooling |
| 21203Casey - South | 224.6% | -11.0% | ↓ | Below trend; Strong & Cooling |
| 30805Gladstone | 962.3% | -11.1% | ↓ | Below trend; Strong & Cooling |
| 21302Hobsons Bay | 106.3% | -11.1% | ↑ | Below trend; Strong & Improving |
| 50503Wanneroo | 21.8% | -11.3% | ↓ | Below trend; Strong & Cooling |
| 20501Baw Baw | 127.8% | -11.4% | ↑ | Below trend; Strong & Improving |
| 40201Gawler - Two Wells | 29.9% | -11.6% | ↓ | Below trend; Strong & Cooling |
| 801Australian Capital Territory | 114.8% | -11.9% | ↓ | Below trend; Strong & Cooling |
| ACT | 114.8% | -11.9% | ↓ | Below trend; Strong & Cooling |
| 12101Chatswood - Lane Cove | 95.0% | -11.9% | ↓ | Below trend; Strong & Cooling |
| 20703Whitehorse - West | 41.0% | -12.0% | ↓ | Below trend; Strong & Cooling |
| 30504Brisbane Inner - West | -2.3% | -12.1% | → | Below trend; Weak & Steady |
| 10104South Coast | 39.7% | -12.2% | ↓ | Below trend; Strong & Cooling |
| 30702Darling Downs - East | 32.3% | -12.2% | ↓ | Below trend; Strong & Cooling |
| 307Darling Downs - Maranoa | 2172.8% | -12.3% | ↓ | Below trend; Strong & Cooling |
| 31003Ipswich Inner | -11.1% | -12.6% | ↓ | Below trend; Weak & Cooling |
| 50102Bunbury | -36.1% | -12.7% | ↓ | Below trend; Weak & Cooling |
| 40503Mid North | 273.7% | -12.8% | ↓ | Below trend; Strong & Cooling |
| 50701Cockburn | -38.5% | -12.8% | ↓ | Below trend; Weak & Cooling |
| 70102Darwin Suburbs | -35.4% | -13.0% | ↓ | Below trend; Weak & Cooling |
| 215North West | -15.9% | -13.1% | ↓ | Below trend; Weak & Cooling |
| 31904Hervey Bay | 797.8% | -13.3% | ↓ | Below trend; Strong & Cooling |
| 315Queensland - Outback | 119.9% | -13.3% | ↑ | Below trend; Strong & Improving |
| 316Sunshine Coast | 165.4% | -13.4% | ↓ | Below trend; Strong & Cooling |
| 31606Sunshine Coast Hinterland | 107.7% | -13.5% | ↑ | Below trend; Strong & Improving |
| 12201Manly | -43.1% | -13.6% | ↓ | Below trend; Weak & Cooling |
| 21502Mildura | -15.9% | -13.7% | ↓ | Below trend; Weak & Cooling |
| 11402Southern Highlands | 81.7% | -14.2% | ↑ | Below trend; Strong & Improving |
| 303Brisbane - South | 129.0% | -14.2% | ↑ | Below trend; Strong & Improving |
| 128Sydney - Sutherland | 137.1% | -14.4% | ↑ | Below trend; Strong & Improving |
| 40504Yorke Peninsula | 34.5% | -14.4% | ↓ | Below trend; Strong & Cooling |
| 11501Baulkham Hills | 78.2% | -14.5% | ↑ | Below trend; Strong & Improving |
| 122Sydney - Northern Beaches | -28.0% | -14.5% | ↓ | Below trend; Weak & Cooling |
| 604West and North West | -9.0% | -14.6% | ↓ | Below trend; Weak & Cooling |
| 21704Warrnambool | -10.0% | -14.7% | ↓ | Below trend; Weak & Cooling |
| 214Mornington Peninsula | 14.1% | -14.9% | ↓ | Below trend; Strong & Cooling |
| 302Brisbane - North | 158.5% | -15.0% | ↑ | Below trend; Strong & Improving |
| 31401The Hills District | 131.0% | -15.3% | ↑ | Below trend; Strong & Improving |
| 60201Launceston | -25.3% | -15.3% | ↓ | Below trend; Weak & Cooling |
| 50101Augusta - Margaret River - Busselton | -16.4% | -15.4% | ↓ | Below trend; Weak & Cooling |
| 114Southern Highlands and Shoalhaven | 33.2% | -15.7% | ↓ | Below trend; Strong & Cooling |
| 501Bunbury | -28.6% | -15.7% | ↓ | Below trend; Weak & Cooling |
| 11301Griffith - Murrumbidgee (West) | -37.3% | -15.8% | ↓ | Below trend; Weak & Cooling |
| 21002Macedon Ranges | -35.0% | -16.1% | ↓ | Below trend; Weak & Cooling |
| 11401Shoalhaven | -19.0% | -16.4% | ↓ | Below trend; Weak & Cooling |
| 12703Liverpool | 102.3% | -16.4% | ↑ | Below trend; Strong & Improving |
| 602Launceston and North East | -5.0% | -16.8% | → | Below trend; Weak & Steady |
| 31203Whitsunday | 84.8% | -16.8% | ↑ | Below trend; Strong & Improving |
| 506Perth - South East | 80.8% | -16.8% | ↓ | Below trend; Strong & Cooling |
| 21003Moreland - North | 96.2% | -16.9% | ↑ | Below trend; Strong & Improving |
| 50401Bayswater - Bassendean | 256.5% | -16.9% | ↓ | Below trend; Strong & Cooling |
| 204Hume | 504.5% | -16.9% | ↓ | Below trend; Strong & Cooling |
| 50402Mundaring | 152.7% | -17.0% | ↑ | Below trend; Strong & Improving |
| 51001Kimberley | 116.4% | -17.2% | ↑ | Below trend; Strong & Improving |
| 505Perth - North West | 81.5% | -17.3% | ↓ | Below trend; Strong & Cooling |
| 208Melbourne - Inner South | 90.8% | -17.3% | ↓ | Below trend; Strong & Cooling |
| 504Perth - North East | 18.6% | -17.5% | ↓ | Below trend; Strong & Cooling |
| 50901Albany | -28.5% | -17.6% | ↓ | Below trend; Weak & Cooling |
| 50403Swan | -1.8% | -17.7% | → | Below trend; Weak & Steady |
| 30305Rocklea - Acacia Ridge | 107.6% | -17.8% | ↑ | Below trend; Strong & Improving |
| 12702Fairfield | 109.3% | -17.9% | ↓ | Below trend; Strong & Cooling |
| 60403West Coast | 29.6% | -17.9% | ↓ | Below trend; Strong & Cooling |
| 31802Townsville | 4.4% | -17.9% | ↓ | Below trend; Moderate & Cooling |
| 12303Wollondilly | 1430.7% | -18.1% | ↓ | Below trend; Strong & Cooling |
| 10201Gosford | 105.3% | -18.3% | ↑ | Below trend; Strong & Improving |
| 30304Nathan | -6.2% | -18.3% | ↓ | Below trend; Weak & Cooling |
| 20801Bayside | 2.9% | -18.4% | ↓ | Below trend; Weak & Cooling |
| 11902Canterbury | 444.0% | -18.5% | ↓ | Below trend; Strong & Cooling |
| 206Melbourne - Inner | 346.5% | -18.5% | ↓ | Below trend; Strong & Cooling |
| 31104Jimboomba | -1.5% | -18.6% | → | Below trend; Weak & Steady |
| 306Cairns | -9.1% | -18.8% | ↓ | Below trend; Weak & Cooling |
| 115Sydney - Baulkham Hills and Hawkesbury | 90.5% | -18.9% | ↑ | Below trend; Strong & Improving |
| 20201Bendigo | 51.9% | -19.0% | ↓ | Below trend; Strong & Cooling |
| 12601Pennant Hills - Epping | 9.1% | -19.2% | ↓ | Below trend; Moderate & Cooling |
| 50903Wheat Belt - South | 640.7% | -19.3% | ↓ | Below trend; Strong & Cooling |
| 31001Forest Lake - Oxley | 13.1% | -19.5% | ↓ | Below trend; Strong & Cooling |
| 31302Caboolture | -5.8% | -19.6% | ↓ | Below trend; Weak & Cooling |
| 50703Kwinana | -20.1% | -19.8% | ↓ | Below trend; Weak & Cooling |
| 318Townsville | 3.1% | -19.9% | ↓ | Below trend; Moderate & Cooling |
| 31502Outback - North | 207.2% | -20.0% | ↓ | Below trend; Strong & Cooling |
| 11504Rouse Hill - McGraths Hill | 92.3% | -20.0% | ↑ | Below trend; Strong & Improving |
| 127Sydney - South West | 176.0% | -20.2% | ↓ | Below trend; Strong & Cooling |
| 40502Lower North | 119.7% | -20.6% | ↓ | Below trend; Strong & Cooling |
| 80101Belconnen | -13.0% | -20.8% | ↓ | Below trend; Weak & Cooling |
| 12401Blue Mountains | -19.7% | -20.8% | ↓ | Below trend; Weak & Cooling |
| 31607Nambour | 192.9% | -21.2% | ↓ | Below trend; Strong & Cooling |
| 31602Caloundra | -10.5% | -21.2% | ↓ | Below trend; Weak & Cooling |
| 12701Bringelly - Green Valley | 74.8% | -21.2% | ↓ | Below trend; Strong & Cooling |
| 30701Darling Downs (West) - Maranoa | 73.3% | -21.6% | ↓ | Below trend; Strong & Cooling |
| 60105Hobart Inner | -27.8% | -21.8% | ↓ | Below trend; Weak & Cooling |
| 80107Tuggeranong | 107.5% | -21.8% | ↑ | Below trend; Strong & Improving |
