Building Commencements
ABS Building Activity
Building Commencements - March 2026
Updated through March 2026
Chart 15
Building Commencements - Houses (original data) (AUD)
How to read the table: Based on a 24-month linear trend fitted to the data, ending March 2026. 2Y Trend is the compound annual growth rate between the fitted start and end values; Current vs Trend compares the latest observation with that trend; results from -3.0% to +3.0% are treated as Holding; Momentum compares the 12-month and 24-month fitted trend rates.
| State | 2Y Trend (% p.a.) | Current vs Trend | Momentum | Classification |
|---|---|---|---|---|
| WA | 16.8% | -4.1% | ↓ | Below trend; Strong & Cooling |
| SA | 15.4% | -4.9% | ↓ | Below trend; Strong & Cooling |
| VIC | -5.2% | -5.9% | ↑ | Below trend; Weak & Improving |
| QLD | 6.1% | -8.5% | ↓ | Below trend; Moderate & Cooling |
| NSW | -0.4% | -18.2% | ↓ | Below trend; Weak & Cooling |
Chart 17
Building Commencements - Alterations & Additions (original data) (AUD)
How to read the table: Based on a 24-month linear trend fitted to the data, ending March 2026. 2Y Trend is the compound annual growth rate between the fitted start and end values; Current vs Trend compares the latest observation with that trend; results from -3.0% to +3.0% are treated as Holding; Momentum compares the 12-month and 24-month fitted trend rates.
| State | 2Y Trend (% p.a.) | Current vs Trend | Momentum | Classification |
|---|---|---|---|---|
| SA | 17.4% | 3.5% | ↑ | Above trend; Strong & Accelerating |
| QLD | 5.5% | 2.4% | ↑ | Holding; Moderate & Accelerating |
| WA | 12.4% | 1.1% | ↑ | Holding; Strong & Accelerating |
| VIC | 1.4% | -3.8% | ↓ | Below trend; Weak & Cooling |
| NSW | 5.4% | -4.3% | ↓ | Below trend; Moderate & Cooling |
Chart 52
Building Commencements - Houses (original data) (NUM)
How to read the table: Based on a 24-month linear trend fitted to the data, ending March 2026. 2Y Trend is the compound annual growth rate between the fitted start and end values; Current vs Trend compares the latest observation with that trend; results from -3.0% to +3.0% are treated as Holding; Momentum compares the 12-month and 24-month fitted trend rates.
| State | 2Y Trend (% p.a.) | Current vs Trend | Momentum | Classification |
|---|---|---|---|---|
| VIC | -6.5% | -5.8% | ↓ | Below trend; Weak & Cooling |
| SA | 11.6% | -6.4% | ↓ | Below trend; Strong & Cooling |
| WA | 8.4% | -7.0% | ↓ | Below trend; Moderate & Cooling |
| QLD | 1.2% | -10.0% | ↓ | Below trend; Weak & Cooling |
| NSW | -1.8% | -12.4% | ↓ | Below trend; Weak & Cooling |
All data sourced from: ABS - Australian Bureau of Statistics.