Building Material Price Indices
ABS Producer Price Indexes
Building Material Price Indices - June 2026
Updated through June 2026
Charts 19, 21
Building Materials Price Index - Australia
How to read the table: Percentage movement compares the latest published observation with the previous published observation and with the same period one year earlier.
| Product | Previous period Mar 2026 | Year on year Jun 2025 |
|---|---|---|
| Installed gas and electrical appliances | -0.2% | 4.4% |
| Ceramic products | 0.6% | 3.3% |
| Timber, board and joinery | 0.7% | 2.8% |
| Structural Timber | 1.6% | 4.1% |
| Concrete, cement and sand | 1.7% | 2.8% |
| Other materials | 2.5% | 2.1% |
| Other metal products | 2.6% | 4.9% |
| Cement products | 2.6% | 4.9% |
| Steel products | 2.8% | -1.2% |
| Plumbing Products | 4.8% | 5.6% |
| Reinforcing steel | 5.8% | 0.6% |
| Electrical equipment | 7.4% | 12.1% |
Chart 19
Building Materials Price Index - Aust - Group A
Chart 21
Building Materials Price Index - Aust - Group B
Chart 23
Building Materials Price Index - Capital Cities
How to read the table: Percentage movement compares the latest published observation with the previous published observation and with the same period one year earlier.
| City | Previous period Mar 2026 | Year on year Jun 2025 |
|---|---|---|
| Adelaide | 1.9% | 4.4% |
| Melbourne | 2.0% | 3.5% |
| Perth | 2.0% | 3.9% |
| Brisbane | 2.3% | 4.4% |
| Sydney | 2.3% | 3.5% |
All data sourced from: ABS - Australian Bureau of Statistics.