Loan Approvals
ABS Lending Indicators
Loan Approvals - June 2026
Updated through June 2026
Chart 50
Loan Approvals (excluding refinancing) (original data) (AUD)
How to read the table: Based on a 24-month linear trend fitted to the data, ending June 2026. 2Y Trend is the compound annual growth rate between the fitted start and end values; Current vs Trend compares the latest observation with that trend; results from -3.0% to +3.0% are treated as Holding; Momentum compares the 12-month and 24-month fitted trend rates.
| State | 2Y Trend (% p.a.) | Current vs Trend | Momentum | Classification |
|---|---|---|---|---|
| SA | 20.3% | 9.8% | ↑ | Above trend; Strong & Accelerating |
| QLD | 17.0% | 5.0% | ↓ | Above trend; Strong & Cooling |
| WA | 24.4% | 4.6% | ↑ | Above trend; Strong & Accelerating |
| VIC | 8.3% | 4.4% | ↓ | Above trend; Moderate & Cooling |
| NSW | 5.9% | -0.3% | ↓ | Holding; Moderate & Cooling |
Chart 51
Loan Approvals (excluding refinancing) (original data) (NUM)
How to read the table: Based on a 24-month linear trend fitted to the data, ending June 2026. 2Y Trend is the compound annual growth rate between the fitted start and end values; Current vs Trend compares the latest observation with that trend; results from -3.0% to +3.0% are treated as Holding; Momentum compares the 12-month and 24-month fitted trend rates.
| State | 2Y Trend (% p.a.) | Current vs Trend | Momentum | Classification |
|---|---|---|---|---|
| SA | 7.1% | 8.5% | ↑ | Above trend; Moderate & Accelerating |
| VIC | 4.7% | 4.7% | ↓ | Above trend; Moderate & Cooling |
| WA | 9.5% | 3.8% | ↑ | Above trend; Moderate & Accelerating |
| QLD | 7.5% | 3.6% | ↓ | Above trend; Moderate & Cooling |
| NSW | 5.0% | -0.2% | ↓ | Holding; Moderate & Cooling |
All data sourced from: ABS - Australian Bureau of Statistics.